On-Chain and Off-Chain Placement
Stored On-Chain Stored Off-Chain
| Stored On-Chain | Stored Off-Chain |
|---|---|
| Task ID and Campaign ID | Main prompt and full context |
| Hash of task/campaign specification version | Attachments and external experiment materials |
| Canonical PHK outcome state and finality receipt references | Raw outputs and deliverable payloads |
| Validator quorum summary and finality metadata | Detailed validator rationales |
| Reputation and finalized enforcement events where applied | Fraud-signal computation artifacts and cluster-confidence evidence |
| Settlement and delivery receipt references where committed | Artifact bodies, manifests, and encrypted delivery packages |
| Dataset artifact hash and licensing record references (for dataset campaigns) | Detailed QA reports and operational safety reasoning |
Operational release controls, when present, are kept as auditable records separate from canonical PHK finality.